VR charger and dock comparison for Meta Quest 3, Quest 3S, Quest 2 and PICO
Compare every VortexVR, BOBOVR and KIWI Design charger, dock and stand in one place. Check what each one charges, its key feature, compatibility and price, and pick the right charging for your Meta Quest 3, Quest 3S or Quest 2.
↔ Swipe the columns on the right. The product name stays fixed.
| Charger / dock |
|---|
| BOBOVR D3 |
| VortexVR Dock Q3 |
| VortexVR Dock Q3S |
| VortexVR Dock Q2 |
| BOBOVR BD3 |
| BOBOVR CD3 |
| VortexVR RGB Stand |
| KIWI RGB Stand |
| Type | Charges | Key feature | Compatible with | Price |
|---|---|---|---|---|
| Charging dock | Goggles, controllers, B100 | 3 devices at once, <3h with 45W | Meta Quest 3 | … |
| Charging dock | Goggles + controllers | LED light, doubles as stand | Meta Quest 3 | … |
| Charging dock | Goggles + controllers | LED indicators, doubles as stand | Meta Quest 3S | … |
| Charging dock | Goggles + controllers | Magnetic USB-C tip, stand | Meta Quest 2 / Oculus Quest 2 | … |
| Battery charger | 3x B100 battery (not the headset) | 30W per slot, digital display | B100 batteries only | … |
| Controller charger | 2 controllers | 30h+ play, magnetic | Meta Quest 3 / 3S | … |
| Charging stand | Goggles + controllers | RGB lighting, organizer | Meta Quest 3 / 3S / 2 | … |
| Charging stand | Goggles (single-point) | 16 RGB lights, Meta-authorised | Meta Quest 3 / 3S / 2 / Pro | … |
Prices update automatically per store and currency. No power adapter is included with the docks; a 45W USB-C charger is recommended. Meta Quest is a trademark of its respective owner.